PGA Championship Purse Breakdown: Who Took Home the Millions?!
The 107th PGA Championship has concluded from Quail Hollow Club in Charlotte, North Carolina, leaving us with a thrilling finish and some serious prize money to dissect! Two-time Masters champion Scottie Scheffler claimed victory, securing his first Wanamaker Trophy and a hefty sum.
But the question on everyone's mind is: how much did each player earn? Below is the complete purse breakdown, revealing the financial rewards for players at every position on the leaderboard.
PGA Championship Prize Money
Place | Amount ($) |
---|---|
1 | 3,420,000 |
2 | 2,052,000 |
3 | 1,292,000 |
4 | 912,000 |
5 | 760,000 |
6 | 683,880 |
7 | 640,220 |
8 | 598,270 |
9 | 558,140 |
10 | 519,830 |
11 | 483,360 |
12 | 448,700 |
13 | 415,870 |
14 | 384,860 |
15 | 355,680 |
16 | 328,320 |
17 | 302,780 |
18 | 279,070 |
19 | 257,180 |
20 | 237,120 |
21-74 | Amounts ranging from $218,880 to $23,420 (See full leaderboard for details) |
This impressive prize purse reflects the prestige of the PGA Championship and the exceptional talent on display. Congratulations to all the participants!
For the complete leaderboard and more detailed information, please visit the official PGA TOUR website.
Comments
Post a Comment